<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://rockridgencpc.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://rockridgencpc.com</link>
		<image rdf:resource="http://rockridgencpc.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T05:33:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=62"/>
				<rdf:li rdf:resource="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=88"/>
				<rdf:li rdf:resource="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=57"/>
				<rdf:li rdf:resource="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=86"/>
				<rdf:li rdf:resource="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=53"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://rockridgencpc.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://rockridgencpc.com</link>
		<url>http://rockridgencpc.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=62">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-28T16:56:01+01:00</dc:date>
		<dc:source>http://rockridgencpc.com</dc:source>
		<title>No 12Y / 13X NCPC Meeting September 2010</title>
		<link>http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=62</link>
		<description>There will be no NCPC meeting for beats 12Y and 13X in September 2010.  Our usual meeting date falls on September 9, which is Admissions Day.  The City of Oakland is closed, including the Rockridge Library where we meet.  This also means our Neighborhood Service Coordinator will not be available to attend.  Our next scheduled meeting will be:Thursday, October 14, 20107:00 - 8:30 PMCommunity Room, Rockridge Library See you there and stay safe!</description>
	</item>
	<item rdf:about="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=88">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-23T23:29:05+01:00</dc:date>
		<dc:source>http://rockridgencpc.com</dc:source>
		<title>Recent Crime Trends</title>
		<link>http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=60&amp;Itemid=88</link>
		<description>Starting in June 2010, the NCPC will post here the presentations Vivek Bhatia presents at the NCPC meetings, analyzing recent crime trends in beats 12Y and 13X, with some numbers from neighboring beats. Vivek&amp;#39;s work on these statistics is entirely volunteer, and we greatly appreciate his efforts. These statistics were previously available on Rockridgeresidents.org, which has now been shut down.   Due to workload issues, Vivek is now doing the analysis quarterly instead of monthly.Background on the statistics:  These analyses use crime median numbers instead of averages.  The median number is the number exactly in the middle of a range of numbers:  if the number is 15, the median is 8.  Median numbers are affected less than average numbers by temporary spikes or drops. Crime trends for June 2010  (documents/CrimeTrends/100610_CrimeTrends.pdf) </description>
	</item>
	<item rdf:about="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=57">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-12T19:54:43+01:00</dc:date>
		<dc:source>http://rockridgencpc.com</dc:source>
		<title>OPD Strategic Plan</title>
		<link>http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=57</link>
		<description>You&amp;#39;ve probably read about it in the newspaper, or seen it on a Yahoo group.  Chief Anthony Batts of the OPD has put out a strategic plan for the police department, and he wants YOUR input on it!  The 4 public meetings he scheduled are over, but you can still review the plan yourself and respond.  Here is the plan itself, and the presentation: OPD Strategic Plan Framework (documents/misc/OPD Strategic Plan Framework.pdf) OPD Strategic Plan Presentation (documents/misc/OPD Strategic Plan Presentation.pdf)Having read the plan and the presentation, you can register your own opinions.   Click here  to take the Online Survey (http://www.surveymonkey.com/s.aspx?sm=nzXgbn1%2bn5ZDPs81qKas7OOWUUL2xAs9b%2b9b7YybWF8%3d) .  </description>
	</item>
	<item rdf:about="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=86">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-22T19:30:46+01:00</dc:date>
		<dc:source>http://rockridgencpc.com</dc:source>
		<title>North Oakland 2009 Crime Statistics</title>
		<link>http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=86</link>
		<description>On Dec. 17, 2009, the Oakland Police Department presented an overview of crime in North Oakland during 2009.  At this meeting, Ms. Marie Mason, who provides regular crime statistics to the Yahoo news groups on behalf of OPD, gave a presentation.  The NCPC has obtained permission to post this presentation on the web site - click on the link below to see the slides.North Oakland Crime - Area 1  (documents/misc/Community%20Meeting%2017%20Dec%2009.pdf) </description>
	</item>
	<item rdf:about="http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=53">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-23T16:31:09+01:00</dc:date>
		<dc:source>http://rockridgencpc.com</dc:source>
		<title>Report Traffic Problems</title>
		<link>http://rockridgencpc.com/index.php?option=com_content&amp;task=view&amp;id=53</link>
		<description>The NCPC has learned that OPD Traffic Division has a phone number citizens can call to report persistent traffic problems:  speeders, dangerous intersections, drivers not yielding to pedestrians.  The number is: 238-3155 This is for reporting ongoing situations; automobile accidents should still be reported directly to the OPD emergency line, 777-3211.  The Traffic Division won&amp;#39;t respond instantly but they will put reported situations in their queue and will get to your location as soon as they can. </description>
	</item>
</rdf:RDF>
